Invitation for Bids
Republic of Uzbekistan
Equipping Urological and Hemodialysis Medical Facilities in the Republic of Uzbekistan Project
Procurement of medical equipment for the Republican Specialized Scientific and Practical Medical Center (RSSPMC) of Urology and the Republican Specialized Scientific and Practical Medical Center (RSSPMC) of Nephrology and Kidney Transplantation and their regional branches
ICB No.: UP/ICB/24/01
Reference: Loan Agreement between Kuwait Fund for Arab Economic Development and the Government of the Republic of Uzbekistan (No.938 dd. March 15, 2016).
№ | Name of equipment | Q-ty (Total) |
Lot №1 | ||
1.1. | Automatic immunochemiluminescent analyzer (among other things, with the ability to determine the concentration of tacrolimus in the blood) ICHLA, (Type U) | 1 |
1.1. | Automatic immunochemiluminescent analyzer (among other things, with the ability to determine the concentration of tacrolimus in the blood) ICHLA, (Type N) | 13 |
1.2. | Automatic biochemical analyzer | 1 |
1.3. | Automatic hematology analyzer | 2 |
1.4. | Hematology analyzer with reagent set | 2 |
Lot №2 | ||
2.1. | Semi-Automatic hemostasis analyzer (coagulometer), (Type U) | 3 |
2.1. | Semi-Automatic hemostasis analyzer (coagulometer), (Type N) | 1 |
2.2. | Platelet aggregation analyzer (2-channel) | 1 |
2.3. | Thromboelastograph – hemostasis analyzer with consumables | 1 |
Lot №3 | ||
3.1. | Serum inactivator | 1 |
3.2. | Electrophoresis chamber | 1 |
3.3. | pH meter | 15 |
Lot №4 | ||
4.1. | Sperm Analyzer | 13 |
Lot №5 | ||
5.1. | Apparatus for the study of the mineral composition of the stone | 5 |
Lot №6 | ||
6.1. | Apparatus for plasmapheresis | 2 |
Lot №7 | ||
7.1. | Patient air-warming unit | 4 |
Lot №8 | ||
8.1. | Apparatus for heating and storage at a given temperature of various solutions (infusion solutions, blood products, etc.) | 2 |
Lot №9 | ||
9.1. | Simulators for percutaneous, transureatral procedures and laparoscopic surgery | 1 |
Lot №10 | ||
10.1. | Ambulance | 1 |
10.2. | Reanimation ambulance | 1 |
Lot №11 | ||
11.1. | Broadcast video system | 1 |
11.2. | Unified monitoring system of regional branches | 1 |
Lot №12 | ||
12.1. | Central gas supply system | 1 |
Lot №13 | ||
13.1. | Integrated operating room with documentation, clinical data exchange and telemedicine capabilities for performing high-tech endosurgical operations (operating table, operating lamp, laparoscopic stand, interactive display) + A set of equipment and instruments for laparoscopic operations + LAP urology | 1 |
Lot №14 | ||
14.1. | Anesthesia-respiratory apparatus | 6 |
14.2. | Portable Ventilator (Transport) | 1 |
14.3. | ECG (12-channel) | 6 |
14.4. | Patient monitor (ECG, HR, NIBP, SpO2, temperature, respiration, IBP, central hemodynamics, BIS) | 4 |
14.5. | Patient monitor (ECG, HR, NIBP, SpO2, temperature, respiration) (Type U) | 8 |
14.5. | Patient monitor (ECG, HR, NIBP, SpO2, temperature, respiration) (Type N) | 25 |
14.6. | Syringe pump (Type U) | 6 |
14.6. | Syringe pump (Type N) | 15 |
14.7. | Infusion pump | 6 |
14.8. | Portable aspirator (1-cup; for debridement of the upper respiratory tract) | 5 |
14.9. | Surgical Electric Suction | 4 |
Lot №15 | ||
15.1. | Urological video laparoscopic stand | 13 |
Lot №16 | ||
16.1. | TURP and Laser enucleation instrument kit | 13 |
16.2. | Cystourethroscopy set | 1 |
16.3. | Endourological Instrument Set for Children | 1 |
16.4. | Video system for percutaneous surgery and TURP | 16 |
16.5. | Uroflowmeter | 9 |
Lot №17 | ||
17.1. | Bronchofibroscopy set (Type U) | 1 |
17.1. | Bronchofibroscopy set (Type N) | 1 |
17.2. | Videogastroscopy set | 1 |
17.3. | Laryngoscopy set | 3 |
17.4. | Digital flexible ureterorenoscope | 2 |
Lot №18 | ||
18.1. | Magnetic resonance imaging scanner (1,5 tesla) | 1 |
18.2. | Universal Angiography System (single projection, floor type) | 1 |
Lot №19 | ||
19.1. | Mobile diagnostic X-ray | 1 |
19.2. | Digital X-ray system with remote control | 1 |
19.3. | X-ray bone densitometer | 1 |
19.4. | C-arm digital x-ray system based on a flat panel detector for a hybrid | 1 |
19.5. | C-arm digital mobile X-ray diagnostic system | 6 |
Lot №20 | ||
20.1. | Extracorporeal shockwave lithotripsy machine | 1 |
20.2. | Low-intensity shockwave therapy device (electromagnetic principle) | 1 |
This tender is constituted by 20 Lots. Bidders may bid for any or all Lots. A Bid for a particular lot must contain all items of the lot and 100% of the required quanitites for each item of the lot. Bids will be evaluated and contracts will be awarded on Lot-by-Lot basis.
Qualification requirements include: technical capacity, financial capacity, experience and technical compliance. Additional details are provided in the Section III of the Bidding Documents.
In the first public session, only the 1st Envelope – TECHNICAL BID will be opened in the presence of the Bidders’ designated representatives. In the second public session only the 2nd Envelopes – PRICE BIDS of those Bidders who have fulfilled the eligibility and qualification criteria and submitted a technically responsive bid, will be opened.
There shall not be financial data under any circumstances in the 1st Envelope – TECHNICAL BID, other than those required and defined in Section II. ITB 9 and ITB 13 and in Section III. ITB 26.1.
Lot no. | Amount of Bid Security | Currency of Bid Security |
Lot 1 | 28 050,00 | US Dollars or an equivalent amount in freely convertible currency
|
Lot 2 | 2 550,00 | |
Lot 3 | 315,00 | |
Lot 4 | 3 900,00 | |
Lot 5 | 4 500,00 | |
Lot 6 | 1 500,00 | |
Lot 7 | 4 800,00 | |
Lot 8 | 1 620,00 | |
Lot 9 | 7 500,00 | |
Lot 10 | 4 050,00 | |
Lot 11 | 6 630,00 | |
Lot 12 | 13 380,00 | |
Lot 13 | 23 100,00 | |
Lot 14 | 15 990,00 | |
Lot 15 | 39 000,00 | |
Lot 16 | 54 000,00 | |
Lot 17 | 7 830,00 | |
Lot 18 | 61 500,00 | |
Lot 19 | 26 250,00 | |
Lot 20 | 11 100,00 |
Project Implementation Unit (PIU) under the Ministry of Health
of the Republic of Uzbekistan
Attention: PIU Acting Director Muzaffar Rasulov
51, Parkent street, Tashkent, 100007, Republic of Uzbekistan
Tel: +99871-268-08-19, +998712677347, +998712682539, (add. 109)
Email: kfaed.urology@gmail.com